Back to Player Database
Example Test Rankings to show what leaderboard data is collected - actual results will be displayed after 1000 players have competed in at least 2 events
T
#32
SEA Rank
#32
TCG Rank
#30
Constructed Rank
#30
Draft Rank
Ratings, results, and history below are simulated demo data used to preview the SEA player database — team, role, and roster identity are real.
Career Summary
225
Matches Played
100
Wins
125
Losses
44.4%
Win %
76
Human Wins
108
Human Losses
45-56
Draft Record
55-69
Constructed Record
24-17
Bot Challenge Record
1,143
Current Rating
1,143
Highest Rating
#32
Current SEA Rank
#33
Best Historical Rank
18
Tournament Appearances
2
Tournament Wins
5
Finals Appearances
#19 of 41
Pro Status Rank
0
Sponsor Contracts
1
Teams Represented
Pro Status:ContenderBased on real SEA earnings. Individual earnings are never shown publicly — only standing.
Verified Accomplishments
Outside results TITANJAW has claimed. A claim only becomes permanent once the named verifier confirms it directly.
No accomplishments submitted yet.
Rating & Ranking History
Results History
| Date | Event | Opponent | Result |
|---|---|---|---|
| 2026-10-28 | SEA Rivals Cup | RAPIDO RICO | Win |
| 2026-10-23 | SEA Regional Qualifier | MECHA TORO | Loss |
| 2026-10-10 | SEA Rivals Cup | VENOMSCOPE | Loss |
| 2026-10-13 | SEA Weekly Ladder Match | STEEL HORN | Win |
| 2026-09-22 | SEA Regional Qualifier | ALAMO AIM | Win |
| 2026-09-18 | SEA Bot Challenge Gauntlet | VENOMSCOPE | Win |
| 2026-09-16 | SEA Constructed Open | SEA Bot · Tier 5 | Win |
| 2026-09-16 | SEA Weekly Ladder Match | SERAPHBLADE | Win |
| 2026-09-10 | SEA Regional Qualifier | QUICKDRAW | Win |
| 2026-07-21 | SEA Bot Challenge Gauntlet | BMOREBYTE | Win |
| 2026-08-29 | SEA Bot Challenge Gauntlet | VELOCIBYTE | Loss |
| 2026-09-03 | SEA Draft Showdown | ALAMO AIM | Win |
| 2026-08-17 | SEA Constructed Open | SEA Bot · Tier 2 | Win |
| 2026-06-20 | SEA Draft Showdown | BLADEWRANGLER | Loss |
| 2026-06-24 | SEA Rivals Cup | CHARM CLAW | Win |
| 2026-06-15 | SEA Championship Week | LIGHTBRINGER | Win |
| 2026-06-06 | SEA Bot Challenge Gauntlet | SEA Bot · Tier 5 | Win |
| 2026-07-01 | SEA Rivals Cup | APEXRAPTOR | Win |
| 2026-06-06 | SEA Regional Qualifier | MACHETE MAV | Win |
| 2026-06-17 | SEA Bot Challenge Gauntlet | LIGHTBRINGER | Win |
| 2026-06-30 | SEA Regional Qualifier | EL MORRO | Win |
| 2026-05-13 | SEA Championship Week | LASSOBLADE | Win |
| 2026-08-01 | SEA Championship Week | LIGHTBRINGER | Loss |
| 2026-03-12 | SEA Bot Challenge Gauntlet | MECHA TORO | Loss |
| 2026-08-17 | SEA Regional Qualifier | HARBORSCOPE | Win |
| 2026-05-06 | SEA Draft Showdown | VELOCIBYTE | Win |
| 2026-01-15 | SEA Regional Qualifier | HARBORSCOPE | Win |
| 2026-07-12 | SEA Rivals Cup | EL TORO | Win |
| 2026-07-08 | SEA Championship Week | SEA Bot · Tier 2 | Loss |
| 2026-04-08 | SEA Constructed Open | LIGHTBRINGER | Loss |
SEA TCG
1,172
Draft Rating
1,210
Constructed Rating
76-108
Human Record
24-17
Bot Record
Most-Used Decks
- Nightfall Reclaimers17×
- Crimson Skirmish12×
- Ironclad Sentinel Control9×
Best-Performing Decks
- Ironclad Sentinel Control49.3% win
- Crimson Skirmish53.3% win
Most-Used Cards
Voidglass OracleIronclad BastionTidefall HeraldSolar Flare BeaconAshwake Prowler
Head-to-Head — Opponents Faced (18)
Team History
DINO-PORT
CurrentPlayer 4
External Esports Profiles
SEA is the authoritative source only for SEA statistics and SEA rankings above. Players can link verified public profiles on outside esports databases as external references.
Liquipedia
Not linked
Not linked
Esports Earnings
Not linked
Not linked
Tracker Network
Not linked
Not linked
Official Game Profile
Not linked
Not linked
Other Esports Database
Not linked
Not linked
Twitch
Not linked
Not linked
YouTube
Not linked
Not linked
X
Not linked
Not linked
Discord
Not linked
Not linked
Personal Website
Not linked
Not linked
Referral / Community Record
SEA-TITA39
Referral Code
10
Verified Referred
8
Referred Who Played
2
Teams Created
#22
Referral Leaderboard Rank
